17 November 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
33A. Latin Solo Under 12 II - Round 1 | Recalled 26 Couples to 35A |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 25 | Phan Le Gia Han | Vietnam |
2 | 110 | Anya Loh Yi Ling | Kuala Lumpur |
3 | 141 | Maria Kuwata | Russia |
4 | 142 | Maria Belevich | Russia |
5 | 143 | Marianna Gurgutsova | Russia |
6 | 171 | Low Jun Hong | Kuala Lumpur |
7 | 172 | Shuyan Tan | Kuala Lumpur |
8 | 173 | Camelia Wong | Kuala Lumpur |
9 | 175 | Zxyson Hor | Kuala Lumpur |
10 | 189 | Shana Yee | Kuala Lumpur |
11 | 194 | Gradys Siau Yu Chen | Kuala Lumpur |
12 | 198 | Suki Lee Soo Qi | Kuala Lumpur |
13 | 199 | Ngeow Xin Yu | Kuala Lumpur |
14 | 201 | Raelynne Wong | Kuala Lumpur |
15 | 202 | Lee Yi Lin | Kuala Lumpur |
16 | 203 | Vanessa Lee | Kuala Lumpur |
17 | 228 | Cheri Teh Mei Kuan | Perak |
18 | 245 | Angelababy Chiew Cui Ting | Perak |
19 | 248 | Chiam Ying Ying | Malaysia |
20 | 255 | Wang Zi Yi | Kuala Lumpur |
21 | 261 | Rymes Leong Keng Nam | Kuala Lumpur |
22 | 278 | Ng Pei Ying | Selangor |
23 | 320 | Vanessa Hanlin Gao | Selangor |
24 | 328 | Chew Zihan | P. Pinang |
25 | 341 | Bernadette Gisele Larasati | Indonesia |
26 | 343 | Venice Wong | Kuala Lumpur |
Adjudicators |
A. | M - Michelle Lu - Taiwan | B. | S - Ana Dulce Yango - Philippine | C. | V - Henry Tan - Singapore |
D. | AA - Sammy Soo - Johor | E. | FF - Howard Loke - Selangor | F. | HH - Vernon Choo - Kuala Lumpur |
G. | LL - Conletkey Lee - Hong Kong | ||||